| Product numerus | Product Name | CAUSA NO. | notas | 
| HQCR0001 | 1.10 Phenanthroline | 5144-89-8 | Analytical Reagent | 
| HQCR0002 | Anhydrous phenanthroline | 66-71-7 | Analytical Reagent | 
| HQCR0003 | O-Phenanthroline hydrochloride | 18851-33-7 | Analytical Reagent | 
| HQCR0004 | Phenolphthalein | 77-09-8 | Indicis | 
| HQCR0005 | Thymol | 89-83-8 | Analytical Reagent | 
| HQCR0006 | Thymol Blue | 76-61-9 | Indicis | 
| HQCR0007 | Thymum phenolphthalein | 125-20-2 | Indicis | 
| HQCR0008 | Methylene Blue | 7220-79-3 | Indicis | 
| HQCR0009 | crystallum violaceum | 548-62-9 | Indicis | 
| HQCR0010 | Phenol rubra | 143-74-8 | Indicis | 
| HQCR0011 | Phenol sodium rubrum | 34487-61-1 | Indicis | 
| HQCR0012 | Methyl aurantiaco | 547-58-0 | Indicis | 
| HQCR0013 | Methyl rubra | 493-52-7 | Indicis | 
| HQCR0014 | Methyl red sodium | 845-10-3 | Indicis | 
| HQCR0015 | Hyacinthum Methyl | 28983-56-4 | Indicis | 
| HQCR0016 | Hyacinthus Methyl | 603-47-4 | Indicis | 
| HQCR0017 | Xylenol orange | 3618-43-7 | Indicis | 
| HQCR0018 | Calcein | 1461-15-0 | Indicis | 
| HQCR0019 | Sodium calcein | 108750-13-6 | Indicis | 
| HQCR0020 | Cresol red | 1733-12-6 | Indicis | 

