| Product numerus | Product Name | CAUSA NO. | notas | 
| HQCR0021 | Sodium cresol red | 62625-29-0 | Indicis | 
| HQCR0022 | Nickel reagens | 95-45-4 | Indicis | 
| HQCR0023 | Alizarin Red S | 130-22-3 | Indicis | 
| HQCR0024 | Alizarin Yellow GG | 584-42-9 | Indicis | 
| HQCR0025 | Alizarin Yellow R | 2243-76-7 | Indicis | 
| HQCR0026 | Aeris reagens | 20624-25-3 | Indicis | 
| HQCR0027 | Bromthymol blue | 76-59-5 | Indicis | 
| HQCR0028 | Bromophenol blue | 115-39-9 | Indicis | 
| HQCR0029 | Sodium sal caeruleum Bromophenol | 34725-61-6 | Indicis | 
| HQCR0030 | Bromocresol viridi | 76-60-8 | Indicis | 
| HQCR0031 | Natrium salis viridis Bromocresol | 62625-32-5 | Indicis | 
| HQCR0032 | Bromocresol purpura | 115-40-2 | Indicis | 
| HQCR0033 | Sodium sal purpura bromocresol | 62625-30-3 | Indicis | 
| HQCR0034 | Eosin Y (alcohol solutum) | 15086-94-9 | Indicis | 
| HQCR0035 | Eosin Y (aquarum solutum) | 17372-87-1 | Indicis | 
| HQCR0036 | Sodium roseate | 523-21-7 | Indicis | 
| HQCR0037 | fluorescein | 153954 | Indicis | 
| HQCR0038 | Natrium fluorescein | 518-47-8 | Indicis | 
| HQCR0039 | neutrum rubrum | 553-24-2 | Indicis | 
| HQCR0040 | Hyacinthum urea amine | 3051-09-0 | Indicis | 
 100 Records    Previous Next     12345