| Product numerus | Product Name | CAUSA NO. | notas | 
| HQCR0061 | Nitrate flavum | 1286935 | Biological labe | 
| HQCR0062 | Rhodamine B | 81-88-9 | Biological labe | 
| HQCR0063 | chrysocolla | 569-64-2 | Biological labe | 
| HQCR0064 | Brilliant Green | 633-03-4 | Biological labe | 
| HQCR0065 | Culvert S | 6226-79-5 | Biological labe | 
| HQCR0066 | Carmine red | 2611-82-7 | Biological labe | 
| HQCR0067 | Fuchsin Basic | 632-99-5 | Biological labe | 
| HQCR0068 | Fuchsin Acidum | 3244-88-0 | Biological labe | 
| HQCR0069 | caeruleus I | 531-55-5 | Biological labe | 
| HQCR0070 | Caeruleus II | 37247-10-2 | Biological labe | 
| HQCR0071 | Coomassie Brilliant Blue G250 | 6104-58-1 | Biological labe | 
| HQCR0072 | Coomassie Brilliant Blue R250 | 6104-59-2 | Biological labe | 
| HQCR0073 | Gentiana violaceum | 548-62-9 | Biological labe | 
| HQCR0074 | Litmus | 1393-92-6 | Biological labe | 
| HQCR0075 | Sudan I | 842-07-9 | Biological labe | 
| HQCR0076 | Sudan II | 3118-97-6 | Biological labe | 
| HQCR0077 | Sudan III | 85-86-9 | Biological labe | 
| HQCR0078 | Sudan IV | 85-83-6 | Biological labe | 
| HQCR0079 | prussian blue | 14038-43-8 | Biological labe | 
| HQCR0080 | Solutum aniline aqua-hyacintho | 28631-66-5 | Biological labe | 
 100 Records    Previous Next     12345