| Product number | Product Name | CAS NO. | notes | 
| HQCR0001 | 1.10 Phenanthroline | 5144-89-8 | Analytical Reagent | 
| HQCR0002 | Anhydrous phenanthroline | 66-71-7 | Analytical Reagent | 
| HQCR0003 | o-Phenanthroline hydrochloride | 18851-33-7 | Analytical Reagent | 
| HQCR0004 | Phenolphthalein | 77-09-8 | Indicator | 
| HQCR0005 | Thymol | 89-83-8 | Analytical Reagent | 
| HQCR0006 | Thymol Blue | 76-61-9 | Indicator | 
| HQCR0007 | Thyme phenolphthalein | 125-20-2 | Indicator | 
| HQCR0008 | Methylene Blue | 7220-79-3 | Indicator | 
| HQCR0009 | crystal violet | 548-62-9 | Indicator | 
| HQCR0010 | Phenol red | 143-74-8 | Indicator | 
| HQCR0011 | Phenol red sodium | 34487-61-1 | Indicator | 
| HQCR0012 | Methyl orange | 547-58-0 | Indicator | 
| HQCR0013 | Methyl red | 493-52-7 | Indicator | 
| HQCR0014 | Methyl red sodium | 845-10-3 | Indicator | 
| HQCR0015 | Methyl blue | 28983-56-4 | Indicator | 
| HQCR0016 | Methyl violet | 603-47-4 | Indicator | 
| HQCR0017 | Xylenol orange | 3618-43-7 | Indicator | 
| HQCR0018 | Calcein | 1461-15-0 | Indicator | 
| HQCR0019 | Sodium calcein | 108750-13-6 | Indicator | 
| HQCR0020 | Cresol red | 1733-12-6 | Indicator | 

