| Product number | Product Name | CAS NO. | notes | 
| HQCR0021 | Sodium cresol red | 62625-29-0 | Indicator | 
| HQCR0022 | Nickel reagent | 95-45-4 | Indicator | 
| HQCR0023 | Alizarin Red S | 130-22-3 | Indicator | 
| HQCR0024 | Alizarin Yellow GG | 584-42-9 | Indicator | 
| HQCR0025 | Alizarin Yellow R | 2243-76-7 | Indicator | 
| HQCR0026 | Copper reagent | 20624-25-3 | Indicator | 
| HQCR0027 | Bromothymol blue | 76-59-5 | Indicator | 
| HQCR0028 | Bromophenol blue | 115-39-9 | Indicator | 
| HQCR0029 | Bromophenol blue sodium salt | 34725-61-6 | Indicator | 
| HQCR0030 | Bromocresol green | 76-60-8 | Indicator | 
| HQCR0031 | Bromocresol green sodium salt | 62625-32-5 | Indicator | 
| HQCR0032 | Bromocresol purple | 115-40-2 | Indicator | 
| HQCR0033 | Bromocresol purple sodium salt | 62625-30-3 | Indicator | 
| HQCR0034 | Eosin Y (alcohol soluble) | 15086-94-9 | Indicator | 
| HQCR0035 | Eosin Y (water-soluble) | 17372-87-1 | Indicator | 
| HQCR0036 | Sodium roseate | 523-21-7 | Indicator | 
| HQCR0037 | fluorescein | 153954 | Indicator | 
| HQCR0038 | Sodium fluorescein | 518-47-8 | Indicator | 
| HQCR0039 | neutral red | 553-24-2 | Indicator | 
| HQCR0040 | Violet urea amine | 3051-09-0 | Indicator | 
 100 Records    Previous Next     12345