| Numeru di pruduttu | Nome di u produttu | CASU NO. | note | 
| HQCR0001 | 1.10 Fenantrolina | 5144-89-8 | Reagent analiticu | 
| HQCR0002 | Fenantrolina anidra | 66-71-7 | Reagent analiticu | 
| HQCR0003 | cloridrato di o-fenantrolina | 18851-33-7 | Reagent analiticu | 
| HQCR0004 | Fenolftaleina | 77-09-8 | Indicatore | 
| HQCR0005 | Thymol | 89-83-8 | Reagent analiticu | 
| HQCR0006 | Thymol Blue | 76-61-9 | Indicatore | 
| HQCR0007 | Fenolftaleina di Timo | 125-20-2 | Indicatore | 
| HQCR0008 | Blu di metilenu | 7220-79-3 | Indicatore | 
| HQCR0009 | cristal violeta | 548-62-9 | Indicatore | 
| HQCR0010 | Fenol rossu | 143-74-8 | Indicatore | 
| HQCR0011 | Phenol red sodium | 34487-61-1 | Indicatore | 
| HQCR0012 | Methyl orange | 547-58-0 | Indicatore | 
| HQCR0013 | Rossu metilu | 493-52-7 | Indicatore | 
| HQCR0014 | Sodium rossu metilu | 845-10-3 | Indicatore | 
| HQCR0015 | Blu di metile | 28983-56-4 | Indicatore | 
| HQCR0016 | Viola di metile | 603-47-4 | Indicatore | 
| HQCR0017 | Xylenol aranciu | 3618-43-7 | Indicatore | 
| HQCR0018 | Calcein | 1461-15-0 | Indicatore | 
| HQCR0019 | Calceina di sodiu | 108750-13-6 | Indicatore | 
| HQCR0020 | Cresol rossu | 1733-12-6 | Indicatore | 

