| Numeru di pruduttu | Nome di u produttu | CASU NO. | note | 
| HQCR0021 | Sodium cresol red | 62625-29-0 | Indicatore | 
| HQCR0022 | Reattivu di nichel | 95-45-4 | Indicatore | 
| HQCR0023 | Alizarin Red S | 130-22-3 | Indicatore | 
| HQCR0024 | Alizarin Yellow GG | 584-42-9 | Indicatore | 
| HQCR0025 | Alizarin Yellow R | 2243-76-7 | Indicatore | 
| HQCR0026 | Reattivu di cobre | 20624-25-3 | Indicatore | 
| HQCR0027 | Bromothymol blu | 76-59-5 | Indicatore | 
| HQCR0028 | Blu di bromofenol | 115-39-9 | Indicatore | 
| HQCR0029 | Sali di sodiu blu di bromofenol | 34725-61-6 | Indicatore | 
| HQCR0030 | Bromocresol verde | 76-60-8 | Indicatore | 
| HQCR0031 | Sali di sodiu verde di bromocresol | 62625-32-5 | Indicatore | 
| HQCR0032 | Bromocresol purple | 115-40-2 | Indicatore | 
| HQCR0033 | Bromocresol purple sodium salt | 62625-30-3 | Indicatore | 
| HQCR0034 | Eosina Y (soluble à l'alcool) | 15086-94-9 | Indicatore | 
| HQCR0035 | Eosina Y (solubile in acqua) | 17372-87-1 | Indicatore | 
| HQCR0036 | Roseate di sodiu | 523-21-7 | Indicatore | 
| HQCR0037 | fluoresceina | 153954 | Indicatore | 
| HQCR0038 | Fluoresceina di sodiu | 518-47-8 | Indicatore | 
| HQCR0039 | rossu neutru | 553-24-2 | Indicatore | 
| HQCR0040 | Ammina di urea viola | 3051-09-0 | Indicatore | 
 100 Records    Previous Next     12345