| Inombolo yemveliso | Igama lemveliso | INOMBOLO YEtyala. | amanqaku | 
| HQCR0001 | 1.10 I-Phenanthroline | 5144-89-8 | Uhlalutyo lweReagent | 
| HQCR0002 | I-Anhydrous phenanthroline | 66-71-7 | Uhlalutyo lweReagent | 
| HQCR0003 | o-Phenanthroline hydrochloride | 18851-33-7 | Uhlalutyo lweReagent | 
| HQCR0004 | Phenolphthalein | 77-09-8 | Isalathisi | 
| HQCR0005 | Thymol | 89-83-8 | Uhlalutyo lweReagent | 
| HQCR0006 | Thymol Blue | 76-61-9 | Isalathisi | 
| HQCR0007 | Thyme phenolphthalein | 125-20-2 | Isalathisi | 
| HQCR0008 | IMethylene Blue | 7220-79-3 | Isalathisi | 
| HQCR0009 | ikristale violet | 548-62-9 | Isalathisi | 
| HQCR0010 | Phenol ebomvu | 143-74-8 | Isalathisi | 
| HQCR0011 | Phenol sodium ebomvu | 34487-61-1 | Isalathisi | 
| HQCR0012 | I-Methyl orange | 547-58-0 | Isalathisi | 
| HQCR0013 | I-methyl ebomvu | 493-52-7 | Isalathisi | 
| HQCR0014 | I-methyl ebomvu yesodium | 845-10-3 | Isalathisi | 
| HQCR0015 | I-methyl blue | 28983-56-4 | Isalathisi | 
| HQCR0016 | I-Methyl violet | 603-47-4 | Isalathisi | 
| HQCR0017 | Xylenol orenji | 3618-43-7 | Isalathisi | 
| HQCR0018 | Calcein | 1461-15-0 | Isalathisi | 
| HQCR0019 | I-sodium calcein | 108750-13-6 | Isalathisi | 
| HQCR0020 | I-Cresol ebomvu | 1733-12-6 | Isalathisi | 

