| Nọmba ngwaahịa | Aha ngwaahịa | EKWU NO. | ndetu | 
| HQCR0001 | 1.10 phenanthroline | 5144-89-8 | Analytical Reagent | 
| HQCR0002 | phenanthroline na-ekpo ọkụ | 66-71-7 | Analytical Reagent | 
| HQCR0003 | o-Phenanthroline hydrochloride | 18851-33-7 | Analytical Reagent | 
| HQCR0004 | Phenolphthalein | 77-09-8 | Ihe ngosi | 
| HQCR0005 | Thymol | 89-83-8 | Analytical Reagent | 
| HQCR0006 | Thymol Blue | 76-61-9 | Ihe ngosi | 
| HQCR0007 | Thyme phenolphthalein | 125-20-2 | Ihe ngosi | 
| HQCR0008 | Methylene Blue | 7220-79-3 | Ihe ngosi | 
| HQCR0009 | kristal violet | 548-62-9 | Ihe ngosi | 
| HQCR0010 | phenol uhie | 143-74-8 | Ihe ngosi | 
| HQCR0011 | phenol uhie sodium | 34487-61-1 | Ihe ngosi | 
| HQCR0012 | Methyl oroma | 547-58-0 | Ihe ngosi | 
| HQCR0013 | Methyl uhie | 493-52-7 | Ihe ngosi | 
| HQCR0014 | Methyl red sodium | 845-10-3 | Ihe ngosi | 
| HQCR0015 | Methyl acha anụnụ anụnụ | 28983-56-4 | Ihe ngosi | 
| HQCR0016 | Methyl violet | 603-47-4 | Ihe ngosi | 
| HQCR0017 | Xylenol oroma | 3618-43-7 | Ihe ngosi | 
| HQCR0018 | Calcein | 1461-15-0 | Ihe ngosi | 
| HQCR0019 | sodium calcein | 108750-13-6 | Ihe ngosi | 
| HQCR0020 | Cresol uhie | 1733-12-6 | Ihe ngosi | 

